/* Image w/ description tooltip v2.0
* Created: April 23rd, 2010. This notice must stay intact for usage 
* Author: Dynamic Drive at http://www.dynamicdrive.com/
* Visit http://www.dynamicdrive.com/ for full source code
*/


var ddimgtooltip={

	tiparray:function(){
		var tooltips=[]
		//define each tooltip below: tooltip[inc]=['path_to_image', 'optional desc', optional_CSS_object]
		//For desc parameter, backslash any special characters inside your text such as apotrophes ('). Example: "I\'m the king of the world"
		//For CSS object, follow the syntax: {property1:"cssvalue1", property2:"cssvalue2", etc}

		tooltips[0]=[,"Suzie and her chef serve up good times,<br /> smiles and great meals at this fast paced,<br /> fun, drive in diner! Pizza, shakes,<br /> burgers, hot dogs and more are on the menu<br /> and its your job to keep these customers satisfied.<br /> Buy supplies, upgrade your store and collect tips<br /> as you manage a big time, big city restaurant! ", {background:"#DDECFF", color:"black", border:"1px"}]
		tooltips[1]=[,"Today Sara will be teaching you<br /> how to make delicious Grill Pork Chops.<br /> At every step you will be provided<br /> with instruction on how to make<br /> the Grill Pork Chops. <br />On early completion you will be given<br /> bonus points.", {background:"#DDECFF", color:"black", border:"1px"}]
		tooltips[2]=[,"Ever wonder what President George Dubya Bush<br /> will be doing once he leaves the White House\? <br/>Well, Let\'s find out.",{background:"#DDECFF", color:"black", border:"1px"}]
		tooltips[3]=[,"This chef isn't very good<br/> but the mouse is a big help.<br /> You can help too by gathering<br /> the ingredients so they can get cooking.", {background:"#DDECFF", color:"black", border:"1px"}]
		tooltips[4]=[,"Cook the food as people order<br/> as quick as possible.<br/> If food is not done <br />and being drag out, <br/>it has to be thrown to the rubbish bin<br/> and cooked again.", {background:"#DDECFF", color:"black", border:"1px"}]
		tooltips[5]=[,"You have a grill bar,<br/> better serve your costumer well.", {background:"#DDECFF", color:"black", border:"1px"}]
		tooltips[6]=[,"Serve them with your delicious<br/> sushi and serve them fast\!<br/> You don\'t want them<br/> to be angry aren\'t you\?.", {background:"#DDECFF", color:"black", border:"1px"} ]
		tooltips[7]=[,"Well, well, well,<br/ >take care of your kids,<br/ >remember breakfast is the most<br/> important meal of the day.", {background:"#DDECFF", color:"black", border:"1px"}]
		tooltips[8]=[,"Give the right foods<br/> to achieve the right calorie demand." ,{background:"#DDECFF", color:"black", border:"1px"} ]
		tooltips[9]=[,"Cook the most wonderful<br /> and delicious Ramen in town." , {background:"#DDECFF", color:"black", border:"1px"}]
		tooltips[10]=[,"A funny flash game<br/ > in which you have to prepare,<br/> make and serve sandwiches<br/> to all your customers.", {background:"#DDECFF", color:"black", border:"1px"}]
		tooltips[11]=[,"Learn how to cook a Chicken Burger.", {background:"#DDECFF", color:"black", border:"1px"} ]
		tooltips[12]=[,"Fobjects are on sale!<br/> Help Andy and Rodnet<br/> earn money to buy<br/> as many fobjects as they can.",{background:"#DDECFF", color:"black", border:"1px"} ]
		tooltips[13]=[,"Turkey Noodle Soup Helps<br/> you add more foods to support<br/> their internal notebook.",{background:"#DDECFF", color:"black", border:"1px"}  ]
		tooltips[14]=[,"Learn how to cook Lasagna<br/> with these easy steps.", {background:"#DDECFF", color:"black", border:"1px"}]
		tooltips[15]=[,"Lets learn how to make<br/ > Delicious Beef Vegetable Soup!",{background:"#DDECFF", color:"black", border:"1px"} ]
		tooltips[16]=[,"Learn how to cook<br/> a delicious Chicken Buffalo Wings.<br/> Go!", {background:"#DDECFF", color:"black", border:"1px"}]
		tooltips[17]=[," A delicious and easy appetizer.<br/> The balsamic vinegar gives<br/> it a little bite. Dried basil can be<br/> substituted but it is best with fresh.", {background:"#DDECFF", color:"black", border:"1px"}]
		tooltips[18]=[,"Learn how to cook <br/>French Fries the crispy way!", {background:"#DDECFF", color:"black", border:"1px"}]
		tooltips[19]=[,"Play this world famous Hot Dogs game.<br/> Where you have fun by serving <br/>the hot dogs to your customers.<br/> Prove yourself the master<br/> of baking through this wonderful game! ", {background:"#DDECFF", color:"black", border:"1px"}]
		
		return tooltips //do not remove/change this line
	}(),

	tooltipoffsets: [20, -30], //additional x and y offset from mouse cursor for tooltips

	//***** NO NEED TO EDIT BEYOND HERE

	tipprefix: 'imgtip', //tooltip ID prefixes

	createtip:function($, tipid, tipinfo){
		if ($('#'+tipid).length==0){ //if this tooltip doesn't exist yet
			return $('<div id="' + tipid + '" class="ddimgtooltip" />').html(
				'<div style="text-align:center"><img src="' + tipinfo[0] + '" /></div>'
				+ ((tipinfo[1])? '<div style="text-align:left; margin-top:5px">'+tipinfo[1]+'</div>' : '')
				)
			.css(tipinfo[2] || {})
			.appendTo(document.body)
		}
		return null
	},

	positiontooltip:function($, $tooltip, e){
		var x=e.pageX+this.tooltipoffsets[0], y=e.pageY+this.tooltipoffsets[1]
		var tipw=$tooltip.outerWidth(), tiph=$tooltip.outerHeight(), 
		x=(x+tipw>$(document).scrollLeft()+$(window).width())? x-tipw-(ddimgtooltip.tooltipoffsets[0]*2) : x
		y=(y+tiph>$(document).scrollTop()+$(window).height())? $(document).scrollTop()+$(window).height()-tiph-10 : y
		$tooltip.css({left:x, top:y})
	},
	
	showbox:function($, $tooltip, e){
		$tooltip.show()
		this.positiontooltip($, $tooltip, e)
	},

	hidebox:function($, $tooltip){
		$tooltip.hide()
	},


	init:function(targetselector){
		jQuery(document).ready(function($){
			var tiparray=ddimgtooltip.tiparray
			var $targets=$(targetselector)
			if ($targets.length==0)
				return
			var tipids=[]
			$targets.each(function(){
				var $target=$(this)
				$target.attr('rel').match(/\[(\d+)\]/) //match d of attribute rel="imgtip[d]"
				var tipsuffix=parseInt(RegExp.$1) //get d as integer
				var tipid=this._tipid=ddimgtooltip.tipprefix+tipsuffix //construct this tip's ID value and remember it
				var $tooltip=ddimgtooltip.createtip($, tipid, tiparray[tipsuffix])
				$target.mouseenter(function(e){
					var $tooltip=$("#"+this._tipid)
					ddimgtooltip.showbox($, $tooltip, e)
				})
				$target.mouseleave(function(e){
					var $tooltip=$("#"+this._tipid)
					ddimgtooltip.hidebox($, $tooltip)
				})
				$target.mousemove(function(e){
					var $tooltip=$("#"+this._tipid)
					ddimgtooltip.positiontooltip($, $tooltip, e)
				})
				if ($tooltip){ //add mouseenter to this tooltip (only if event hasn't already been added)
					$tooltip.mouseenter(function(){
						ddimgtooltip.hidebox($, $(this))
					})
				}
			})

		}) //end dom ready
	}
}

//ddimgtooltip.init("targetElementSelector")
ddimgtooltip.init("*[rel^=imgtip]")
